Elk Grove Village, IL 60007
Phone (888) 727-1754
sales@rogue-power.com

Reconditioned Batteries & Chargers

 

 

Brand new Industrial Forklift batteries can be a expensive and buying a brand new battery every time is not always feasible when it comes to spreading out a budget. Buying a refurbished industrial forklift battery from us could help to save your business money and in doing so reduce your carbon footprint.

 

When you buy a Used forklift battery from RPS it always goes through our rigorous 20 stage reconditioning process. This ensures that you are getting a top quality refurbished battery that will save you money. We have a large selection of batteries available that you can view at the bottom of the page.

 

Refurbished battery technology is not only more affordable, refurbishing a battery is essentially like recycling it, so rather than getting a new battery, the refurbished one will be put back into circulation. As such, consumers can feel as though they are helping to do their part in saving the planet by keeping yet another battery from being thrown onto the scrap-heap.

 

If you want to purchase a refurbished industrial forklift battery or even if you want a brand new battery, please click on our request a quote button and provide us with information on your energy storage needs.

 

 

 

Used Forklift Batteries:

 

 

MODEL CAPACITY YEAR LAYOUT
12-85-7 NEW 2018 33-1/2 X 6-1/2 X 23-1/4 w/c
12-85-7 NEW 2018 33-1/2 X 6-1/2 X 23-1/4 w/c
12-85-7 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
12-85-13 67% 2014 30-3/4 X 12-5/8 X 23-1/8 w/c
12-125-13 83% 2014 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2014 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2014 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2014 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 30-1/2 n/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 30-1/2 n/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 30-1/2 n/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 30-1/2 n/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2011 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 83% 2011 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2014 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2013 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 75% 2011 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 67% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 67% 2012 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 67% 2011 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-13 67% 2011 30-9/16 x 12-3/4 x 31-1/8 w/c
12-125-15 NEW 2018 35-1/16 x 12-7/8 x 30-1/2 n/c
12-125-15 NEW 2018 36-1/8 x 14 x 30-1/2 n/c
12-125-15 83% 2014 35-1/16 x 12-7/8 x 30-1/2 n/c
12-125-15 83% 2014 36-1/16 x 14 x 30-1/2 n/c
12-125-15 75% 2013 36-1/8 x 14 x 30-1/2 n/c
12-125-15 75% 2012 36-1/8 x 14 x 30-1/2 n/c
12-125-15 67% 2010 36-1/8 x 14 x 30-1/2 n/c
12-125-17 83% 2011 38-1/8 X 13-1/2 X 30-7/16
12-125-17 83% 2011 38-1/8 X 13-1/2 X 30-7/16
18-85-17 NEW 2018 33-1/4 x 25-9/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 33-1/4 x 25-9/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 LIKE NEW 2018 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 LIKE NEW 2017 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 LIKE NEW 2017 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-17 LIKE NEW 2017 38-1/4 x 20-1/16 x 22-5/8 n/c
18-85-19 83% 2013 38-1/4 x 24-9/16 x 22-5/8 n/c
18-85-21 LIKE NEW 2017 38-1/4 x 24-9/16 x 22-5/8 n/c
18-85-25 83% 2011 38-1/16 X 29-3/4 X 22-3/4
18-85-25 83% 2011 38-1/16 X 29-3/4 X 22-3/4
18-85-25 83% 2011 38-1/16 X 29-3/4 X 22-3/4
18-85-27 NEW 2018 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 LIKE NEW 2017 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-27 83% 2014 38-1/4 x 31-1/2 x 22-5/8 n/c
18-85-29 83% 2013 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2013 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2013 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2013 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 83% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-85-29 67% 2012 38-3/16 x 33-11/16 x 23-1/2 w/c
18-125-15 NEW 2017 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 LIKE NEW 2017 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 LIKE NEW 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 18-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2016 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2015 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2015 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2014 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2014 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2014 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2011 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2011 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2011 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2011 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2010 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2010 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2010 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 83% 2010 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 75% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 75% 2011 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 67% 2013 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-15 67% 2012 38-1/4 x 17-13/16 x 30-1/2 n/c
18-125-17 NEW 2018 38-1/4 x 20-1/16 x 30-1/2 n/c
18-125-17 NEW 2018 38-1/4 x 20-1/16 x 30-1/2 n/c
18-155-17 83% 2011 38-1/4 X 20-3/16 X 30-1/2 NC
24-85-19 67% 2013 38-1/4 X 29-11/16 X 23-1/8 WC
24-85-21 83% 2015 38-1/4 x 32-3/4 x 22-5/8 n/c
24-85-21 83% 2015 38-1/4 X 32-5/8 X 22-3/4 n/c
24-85-25 83% 2012 38-1/8 X 38-11/16 X 23 W/C
24-85-29 75% 2011 45-1/4 x 38-3/4 x 22-5/8 n/c
24-100-15 83% 2016 38-1/8 X 23-1/2 X 22-1/2 N/C
24-100-21 83% 2013 38-1/4 X 32-3/4 X 22-3/4 N/C

 

 

AMP HOUR MAKE MODEL AC VOLTS PHASE
300 Lester Lestronic II 13600 120 1
450 GNB Ferro GTC6-450T1 208/240/480 3
510 Crown Power House CR6FR1B-510 208/240/480 1
36 Lestronic II 18790 120 1
90 Lester 8824 115 1
120 Lester Minuteman 957731 120 1
150 Lester Lestronic II 13110 115 1
225 Lester Lestronic II 18790 120 3
250 Ametek Battery Mate 100 250H3-12G 208/240/480 1
260 GNB SCRFLX-12-260S1Z 208/240/480 1
450 BJC 12-75M 120 1
475 GNB SCR 100 FER100 12-475 S1 208/240/480 1
GNB SCR 100 FER100 12-475 S1 208/240/480 1
GNB FLX20012475S1H 208/240/480 1
GNB FLX20012475S1H 208/240/480 1
500 V Force VFM Series FS3-LUV-512D 208 3
V Force VFM Series FS3-LUV-512D 208 3
525 V Force VFM Series FS3-LUV-533D 480 3
600 Stanbury Infinity HF U3NG12/3.5 480 3
GNB FLX20012600S1H 208/240/480 1
GNB FLX20012600S1H 208/240/480 1
GNB FLX20012600S1H 208/240/480 1
GNB FLX20012600S1H 208/240/480 1
GNB FLX20012600S1H 208/240/480 1
V Force SCR Series SMC16C-12093YG-00 208/240/480 1
V Force SCR Series SMC16C-12093YG-00 208/240/480 1
GNB SCR100-12-600-512 208/240/480 1
625 Eagletronic SR4803MTL2-24/100 208/480 3
Eagletronic SR4803MTL2-24/100 208/480 3
680 Enersys Exide Gold Workhog WG1-12-680 208/240/480 1
Enersys Exide Gold Workhog WG1-12-680 208/240/480 1
Enersys Exide Gold Workhog WG1-12-680 208/240/480 1
Enersys Exide Gold Workhog WG1-12-680 208/240/480 1
Enersys Exide Gold Workhog WG1-12-680 208/240/480 1
Enersys Exide Gold Workhog WG1-12-680 208/240/480 1
700 Energic Plus TST-D 24/120 208/240/480 3
725 Pac Chloride 12C0725TI 208/240/480 3
750 C&D Ferro IFR12HK750 208/240/480 3
Precision 3PF12-750EMEP 208/240/480 3
Precision 3PF12-750EMEP 208/240/480 3
Precision 3PF12B-750EMEP 208/240/480 3
Precision 3PF12B-750EMEP 208/240/480 3
General TGW-12-775 208/240/480 3
775 General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
General MX3-12-775 208/240/480 3
850 C&D Ferro 1500 VFR12HK850 208/240/480 3
865 Ferro Magnetics GTCII12-865ST2 480 3
Ferro Magnetics GTCII12-865ST4 480 3
Hobart Battery Mate 865H3-12 208/240/480 3
GNB EHF24T130 480 3
General 7000 Plus TGW-12-865 208/240/480 3
General 7000 Plus TGW-12-865 208/240/480 3
875 Totallift TST-D 24/140 240 3
880 Ametek 880C3-12R 208/240/480 3
940 Energic Plus TST-D 24/160 208/240/480 3
Energic Plus TST-D 24/160 208/240/480 3
15/13/6.5 Ferro Five EFR12CE560 208/240/480 1
251-380 Accu-charger 380C3-12 208/240/480 3
450-570 Prestolite Battery Mate 80 510H3-12C 208/240/480 3
450-675 C&D Ferro Five FR12CE450 208/240/480 1
C&D Ferro Five FR12CE450 208/240/480 1
C&D Ferro Five FR12CE450 208/240/480 1
451-510 Batterymate 80 510H3-12C 208/240/480 3
500-900 Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
500-900 Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
Enersys Enforcer HF EM3-12-900 480 3
551-825 C&D FerroFNE FR12CE559M 208/240/480 1
1200 GNB EHP36T300M 480 3
GNB EHP36T300M 480 3
GNB EHP36T300M 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
500-1200 Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
Enersys Enforcer HF EH3-18-1200 480 3
511-600 Ametek 600C3-18 208/240/480 3
600-800 Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
Jamco A3E64833120 208/480 3
255 IBGI Plus One 24P10255B1 208/240/480 1
260 AES Workhorse Series 3 24Y0260X2D 208/240/480 1
AES Workhorse Series 3 24Y0260X2D 208/240/480 1
850 GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
GNB EHP-HP 48T300M 480 3
940 Energic Plus TST-D 24/159 208/240/480 3
1000 Power Designers LMT-06KW-48-150T 480 3
1500 Enersys EH3-24-1500 480 3
Enersys EH3-24-1500 480 3
Enersys EH3-24-1500 480 3
Enersys EH3-24-1500 480 3
750 AES Workhorse Series 3 36Y0750X3D 208/240/480 3
400-1250 Akerwade Unimax20C 480/600 3
72 POWER DESIGNERS LMT-06kW-48-15OT 480 3

 

Used Forklift Chargers: